Specifications | ||
---|---|---|
Model Number | HNC6924F-A | |
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.003 Lux @ F1.2, 0 Lux with IR | |
Shutter Speed | 1/25s – 1/100,000s | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
WDR | DWDR | |
2-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 90° | |
Lens | 4 x 6mm lens | |
Aperture | F2.0 | |
FOV | Horizontal field of view: 180°, Vertical field of view: 30.3° | |
IR Range | 4 x IR LEDs, up to 60ft. | |
Wave Length | 850nm | |
Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC | |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection | |
Max. Resolution | 7008 × 1080 | |
Frame Rate | 30fps @ 7008 x 1080 | |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
On Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port1 RS-485 interface (-S) | |
Fiber optic interface | FC interface | |
Protection Level | IP67 | |
Power Supply | 12 VDC ± 20%, three-core terminal block, PoE: 802.3at, class 4 | |
Power Consumption | Max. 18W | |
Working Temperature | -40°C to 60°C (-40°F to 140°F) | |
Dimensions | 7.5″ × 8.2″ x 8.2″ | |
Weight | 7.7lbs |
HNC6924F-A EXIR Flexible PanoVu Dome Network Camera
EXIR Flexible PanoVu Network Camera
- 30fps @ 1920 x 1080
- H.265, H.265+, H.264, H.264+
- 30 to 90ft IR Range
- IP67, IK10
- 4 Flexible Lens
- 6 behavior analysis, 4 exception detection, and face detection
Weight | 5.1 kg |
---|---|
Dimensions | 5 x 7 x 6 cm |
Size | 28, 30, 34, 36, 37 |